<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forthimage - Astronomy from Edinburgh</title>
	<atom:link href="http://forthimage.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://forthimage.co.uk</link>
	<description>An amateur astronomer&#039;s journal of astrophotography from Edinburgh</description>
	<lastBuildDate>Fri, 27 Aug 2010 08:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Observe the Moon Night</title>
		<link>http://forthimage.co.uk/?p=922</link>
		<comments>http://forthimage.co.uk/?p=922#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=922</guid>
		<description><![CDATA[Coming up on the 18th September 2010. More information on the InOMN website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/InOMNLogo_rectangleLg.jpg"><img class="alignleft size-thumbnail wp-image-923" title="International observe the Moon night" src="http://forthimage.co.uk/wp/wp-content/uploads/InOMNLogo_rectangleLg-175x87.jpg" alt="" width="175" height="87" /></a>Coming up on the 18th September 2010.</p>
<p>More information on the <a href="http://observethemoonnight.org/" target="_blank">InOMN website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcasting on Night Skies Network</title>
		<link>http://forthimage.co.uk/?p=915</link>
		<comments>http://forthimage.co.uk/?p=915#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=915</guid>
		<description><![CDATA[I&#8217;ve been broadcasting (channel name ForthimageUK) video images of the moon and Jupiter the past few nights on Night Skies Network. It&#8217;s been great fun sharing the views with people around the world; some in places where it&#8217;s not yet dark, others with poor weather. Worth a look if you get a chance and you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/nsn-800.jpg"><img class="alignleft size-full wp-image-919" title="Night Skies Network" src="http://forthimage.co.uk/wp/wp-content/uploads/nsn-thumb.jpg" alt="" width="175" height="125" /></a>I&#8217;ve been broadcasting (channel name ForthimageUK) video images of the moon and Jupiter the past few nights on <a href="http://www.nightskiesnetwork.com" target="_blank">Night Skies Network</a>. It&#8217;s been great fun sharing the views with people around the world; some in places where it&#8217;s not yet dark, others with poor weather.</p>
<p>Worth a look if you get a chance and you can chat to some fellow astronomers round the world. The moon&#8217;s been too bright to do any astrophotography so this was a fun diversion. Thanks to all who visited and thanks to Jim Turner(?) for setting it all up.</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter 2010-08-15</title>
		<link>http://forthimage.co.uk/?p=885</link>
		<comments>http://forthimage.co.uk/?p=885#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=885</guid>
		<description><![CDATA[2010-08-15 23:41UT 200mm f5 Newtonian x2 Barlow SPC900NC 120s avi 10fps, image stack 1154 frames Processed in Registax 5 Seeing 6/10, Transparency 7/10 Still low in the sky 22 deg. altitude]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/jov-2010-08-15-23-41.jpg"><img class="alignleft size-full wp-image-887" title="jov-2010-08-15-23-41" src="http://forthimage.co.uk/wp/wp-content/uploads/jov-2010-08-15-23-41-thumb.jpg" alt="" width="175" height="122" /></a>2010-08-15 23:41UT<br />
200mm f5 Newtonian x2 Barlow SPC900NC<br />
120s avi 10fps, image stack 1154 frames<br />
Processed in Registax 5<br />
Seeing 6/10, Transparency 7/10<br />
Still low in the sky 22 deg. altitude<em> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M15 (NGC 7078)</title>
		<link>http://forthimage.co.uk/?p=116</link>
		<comments>http://forthimage.co.uk/?p=116#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globular Cluster]]></category>
		<category><![CDATA[M1-30]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/wp/?p=116</guid>
		<description><![CDATA[Globular Cluster, Pegasus Mag 6.2 Size 12.3&#8242; 2010-08-15 200mm f5 Newtonian SW LPR MPCC Canon EOS 350D Guided 10x120s 5x180s subs darks ISO 800 Processed in Nebulosity, PhotoShop CS5 Tried hard not to burn out the core in processing]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/m15-1024-2.jpg"><img class="alignleft size-full wp-image-891" title="m15" src="http://forthimage.co.uk/wp/wp-content/uploads/m15-1024-2-thumb.jpg" alt="" width="175" height="121" /></a>Globular Cluster, Pegasus<br />
Mag 6.2 Size 12.3&#8242;<br />
2010-08-15<br />
200mm f5 Newtonian SW LPR MPCC<br />
Canon EOS 350D Guided<br />
10x120s 5x180s subs darks ISO 800<br />
Processed in Nebulosity, PhotoShop CS5<br />
<em>Tried hard not to burn out the core in processing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M71 and new LPR filter</title>
		<link>http://forthimage.co.uk/?p=883</link>
		<comments>http://forthimage.co.uk/?p=883#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=883</guid>
		<description><![CDATA[M71 globular cluster in Sagitta. Used a Skywatcher LPR filter for the first time with this one. It&#8217;s not as aggressive as the old Lumicon DS filter. However, it doesn&#8217;t work so well on nebulous objects. M31 showed a large LP halo around it with this filter. 200mm f5 Newtonian 10x180s subs, Canon 350D, SW [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/m71-10241.jpg"><img class="alignleft size-full wp-image-881" title="m71" src="http://forthimage.co.uk/wp/wp-content/uploads/m71-thumb1.jpg" alt="" width="175" height="124" /></a>M71 globular cluster in Sagitta.<br />
Used a Skywatcher LPR filter for the first time with this one. It&#8217;s not as aggressive as the old Lumicon DS filter. However, it doesn&#8217;t work so well on nebulous objects. M31 showed a large LP halo around it with this filter.<br />
200mm f5 Newtonian<br />
10x180s subs, Canon 350D, SW LPR, guided.</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M27 Goodbye coma!!!</title>
		<link>http://forthimage.co.uk/?p=844</link>
		<comments>http://forthimage.co.uk/?p=844#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=844</guid>
		<description><![CDATA[At last I have got rid of the horrible coma in the 200P. A Baader MPCC has done the job perfectly- well at least as far as I can see. Highly recommended! M27 looks better too and much more detailed than my last attempt at it. Close-up on the Messier 1-30 page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/m27-2-1024.jpg"><img class="alignleft size-full wp-image-857" title="m27" src="http://forthimage.co.uk/wp/wp-content/uploads/m27-2-thumb1.jpg" alt="" width="175" height="116" /></a>At last I have got rid of the horrible coma in the 200P. A Baader MPCC has done the job perfectly- well at least as far as I can see. Highly recommended! M27 looks better too and much more detailed than my last attempt at it.</p>
<p>Close-up on the <a href="?p=129">Messier 1-30 page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet &#8220;Art&#8221;</title>
		<link>http://forthimage.co.uk/?p=828</link>
		<comments>http://forthimage.co.uk/?p=828#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=828</guid>
		<description><![CDATA[Still in the twilight zone here in Scotland so had to resort to playing around with Photoshop and creating some artificial objects. Can you spot the rust texture?]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/planet-art.jpg"><img class="alignleft size-full wp-image-830" title="Planet art" src="http://forthimage.co.uk/wp/wp-content/uploads/planet-art-thumb.jpg" alt="" width="175" height="175" /></a>Still in the twilight zone here in Scotland so had to resort to playing around with Photoshop and creating some artificial objects. Can you spot the rust texture?</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L92 Gylden Valley</title>
		<link>http://forthimage.co.uk/?p=769</link>
		<comments>http://forthimage.co.uk/?p=769#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[L76-100]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=769</guid>
		<description><![CDATA[Part of the Imbrium radial sculpture 02-04-2009 Lunation 7.13 days 53% illumination 180mm f15 Mak-Cass Philips SPC900NC]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/L92.jpg"><img class="alignleft size-full wp-image-771" title="L92" src="http://forthimage.co.uk/wp/wp-content/uploads/L92-thumb.jpg" alt="" width="123" height="175" /></a>Part of the Imbrium radial sculpture<br />
02-04-2009<br />
Lunation 7.13 days 53% illumination<br />
180mm f15 Mak-Cass<br />
Philips SPC900NC</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L76 W. Bond</title>
		<link>http://forthimage.co.uk/?p=763</link>
		<comments>http://forthimage.co.uk/?p=763#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[L76-100]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=763</guid>
		<description><![CDATA[Large crater degraded by Imbrium ejecta 02-04-2009 Lunation 7.13 days 53% illumination 180mm f15 Mak-Cass Philips SPC900NC]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/L76.jpg"><img class="alignleft size-full wp-image-765" title="L76" src="http://forthimage.co.uk/wp/wp-content/uploads/L76-thumb.jpg" alt="" width="130" height="175" /></a>Large crater degraded by Imbrium ejecta<br />
02-04-2009<br />
Lunation 7.13 days 53% illumination<br />
180mm f15 Mak-Cass<br />
Philips SPC900NC</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L64 Descartes</title>
		<link>http://forthimage.co.uk/?p=738</link>
		<comments>http://forthimage.co.uk/?p=738#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[L51-75]]></category>

		<guid isPermaLink="false">http://forthimage.co.uk/?p=738</guid>
		<description><![CDATA[Apollo 16 landing site; putative region of highland volcanism 09-09-2009 Lunation 20.46 days 73.7% illumination 180mm f15 Mak-Cass Philips SPC900NC]]></description>
			<content:encoded><![CDATA[<p><a href="http://forthimage.co.uk/wp/wp-content/uploads/L64.jpg"><img class="alignleft size-full wp-image-740" title="L64" src="http://forthimage.co.uk/wp/wp-content/uploads/L64-thumb.jpg" alt="" width="117" height="175" /></a>Apollo 16 landing site; putative region of highland volcanism<br />
09-09-2009<br />
Lunation 20.46 days 73.7% illumination<br />
180mm f15 Mak-Cass<br />
Philips SPC900NC</p>
]]></content:encoded>
			<wfw:commentRss>http://forthimage.co.uk/?feed=rss2&amp;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
